| Single Family Home Highly Motivated Seller!!! A beautiful estate with 32 acres and a 2 acre stocked pond. Several acres are tillable! Spacious 4 bedroom 5 bath dwelling. Has a finished lower level that could be a perfect mother-in-law suite complete with a kitchen and dining room. Has a 40x60 Pole Barn outback. What more could you ask for? Come and take a look for yourself. You won't be disappointed!
|
|
|
| Featured Listings - Basic Features |
| List Price: | $599,500 |
Bedrooms: | 4 |
Type: | Single Family Home |
| List Date: | 05/10/10 |
Baths: | 5 |
Lot Size: | 31.93 Acres |
 | 4009 W Highway 6 LaPorte, IN 46350
|
MLS#: | 263989 |
Sq Ft: | 4108 |
| Status: | Active |
Garage: | 2.00 |
| Feature Details |
| Fireplace: | 1 |
Subdivision: | N/A |
| Stories: | Hillside Ranch |
Appliances: | Dishwasher -Built-In, Microwave, Gas Range -Built In, Water Softner-Owned, No Appliances |
Main Bedroom: | 16x13 Level: Main |
| 2nd Bedroom: | 13x11 Level: Main |
3rd Bedroom: | 12x9 Level: Main |
4th Bedroom: | 10x10 Level: Basement |
| Central Air Condition: | Yes |
Dining Room: | 14x14 Level: Main |
Exterior Features: | Balcony, Barn, Patio, Covered Porch, Pole Barn, Storage Shed, Brick |
| Recreational Room: | 20x14 Level: Basement |
Heating: | Forced Air, Natural Gas |
Interior Features: | Wet Bar, Cath/Vault Ceilings, Den/Office, Main Floor Laundry, Main Floor Bedroom, Main Floor Bathroom, Formal Dining Room, FP Living/Great Room, Whirlpool Tub, Related Living, Finished Laundry Rm, Main Bedroom Bath, Other |
| Kitchen: | 13x15 Level: Main |
Living Room: | 18x28 Level: Main |
Lot Dimension: | 1047 x 1331 |
| Septic: | Yes |
Total Rooms: | 12 |
Well: | Yes |
| Addl Room 1: | Foyer, 11x10 Level: Main |
Addl Room 2: | FARM, 20x28 Level: Basement |
| |
| Additional Information |
State Road 39 South, turn right unto US Hwy 6, property on right (north) side of road
|
|